Match the items given in Column I and Column II.
Column I | Column II | ||
A. | Saturated solution | 1. | Solution having same osmotic pressure at a given temperature as that of a given solution. |
B. | Hypertonic solution | 2. | A solution whose osmotic pressure is less than that of another. |
C. | Isotonic solution | 3. | A solution that contains the maximum amount of solute that can be dissolved in a given amount of solvent at a given temperature. |
D. | Hypotonic solution | 4. | A solution whose osmotic pressure is more than that of another. |
Codes:
A | B | C | D | |
1. | 2 | 3 | 4 | 1 |
2. | 2 | 4 | 3 | 1 |
3. | 3 | 4 | 1 | 2 |
4. | 1 | 2 | 3 | 4 |
© 2024 GoodEd Technologies Pvt. Ltd.