Match the terms given in Column I with expressions given in Column II.
Column I (Term) | Column II (Expression) |
A. Mass percentage | 1. \(\text{Number of moles of the solute component} \over \text{Volume of solution in litres}\) |
B. Volume percentage | 2. \(\text{Number of moles of the solute component} \over \text{Mass of solvent in kilograms}\) |
C. Molarity | 3. \({\text{Volume of the solute component in solution} \over \text{Total volume of solution}} \times 100\) |
D. Molality | 4. \({\text{Mass of the solute component in solution} \over \text{Total Mass of solution}} \times 100\) |
Codes:
A | B | C | D | |
1. | 2 | 3 | 4 | 1 |
2. | 1 | 2 | 3 | 4 |
3. | 1 | 4 | 3 | 2 |
4. | 4 | 3 | 1 | 2 |
Column I (Concentration terms) |
Column II (Mathematical formula) |
A. Mass percentage B. Volume percentage C. Molality D. Molarity |
1. 2. 3. 4. |
© 2024 GoodEd Technologies Pvt. Ltd.