Match the items of Column I and Column II on the basis of data given below
Column I | Column II | ||
A | F2 | 1. | Metal is the strongest reducing agent |
B | Li | 2. | Metal ion which is the weakest oxidising agent |
C | Au3+ | 3. | Non-metal which is the best oxidising agent |
D | Br– | 4. | Unreactive metal |
E | Au | 5 | Anion that can be oxidised by Au3+ |
F | Li+ | 6 | Anion which is the weakest reducing agent |
G | F– | 7 | Metal ion which is an oxidising agent |
Options: | A | B | C | D | E | F | G |
1. | 3 | 1 | 7 | 5 | 4 | 2 | 6 |
2. | 1 | 2 | 3 | 5 | 7 | 4 | 6 |
3. | 5 | 4 | 3 | 2 | 6 | 5 | 1 |
4. | 4 | 5 | 3 | 2 | 1 | 6 | 7 |
© 2024 GoodEd Technologies Pvt. Ltd.