Match the items in Column I and Column II:
Column I | Column II | ||
A. | Mathematical expression for the rate of reaction | 1. | Rate constant |
B. | Rate of reaction for zero-order reaction is equal to | 2. | Rate law |
C. | Units of rate constant for zero-order reaction is same as that of | 3. | Order of slowest step |
D. | Order of a complex reaction is determined by | 4. | Rate of reaction |
Codes:
A | B | C | D | |
1. | 3 | 4 | 1 | 2 |
2. | 1 | 2 | 3 | 4 |
3. | 2 | 1 | 4 | 3 |
4. | 4 | 1 | 3 | 2 |
2. Rate of reaction for the zero-order reaction is equal to rate constant.
3. Unit of the rate of reaction is the same as that of the rate of reaction
4. Order of complex reactions is determined by the rate of a reaction, which is the slowest.
© 2024 GoodEd Technologies Pvt. Ltd.