Match Column I (Catalyst) with Column II (Process), and mark the appropriate option:
Column I - (Catalyst) | Column II - (Process) | ||
A. | Ni in the presence of hydrogen | 1. | Contact process |
B. | Cu2Cl2 | 2. | Vegetable oil to ghee |
C. | V2O5 | 3. | Sandmeyer reaction |
D. | Finely divided iron | 4. | Haber's process |
5. | Decomposition of KClO3 |
Codes:
A | B | C | D | |
1. | 3 | 4 | 2 | 5 |
2. | 2 | 3 | 1 | 4 |
3. | 5 | 4 | 3 | 2 |
4. | 4 | 5 | 3 | 2 |
Catalyst |
Process |
A. Ni in the presence of hydrogen |
Vegetable oil to ghee |
B. |
Sandmeyer reaction |
C. |
Contact process |
D. Finely divided iron |
Haber's process |
© 2024 GoodEd Technologies Pvt. Ltd.