Match the reactions given in Column I with the statements given in Column II.
Column I | Column II |
A. Ammonolysis | 1. Amine with a lesser number of carbon atoms |
B. Gabriel phthalimide synthesis | 2. Detection test for primary amines. |
C. Hofmann bromamide reaction | 3. Reaction of phthalimide with KOH and R—X |
D. Carbylamine reaction | 4. Reaction of alkyl halides with NH3 |
Codes:
A | B | C | D | |
1. | 2 | 3 | 4 | 1 |
2. | 3 | 1 | 4 | 2 |
3. | 1 | 4 | 3 | 2 |
4. | 4 | 3 | 1 | 2 |
Column I | Column II |
A. Ammonolysis B. Gabriel phthalimide synthesis C. Hofmann bromamide reaction D. reaction |
4. Reaction of alkyl halides with NH3 3. Reaction of phthalimide with KOH and R—X. 1. Amine with a lesser number of carbon atoms. 2. Detection test for primary amines. |
© 2024 GoodEd Technologies Pvt. Ltd.