4. Try to trace the various components of human evolution (hint: brain size and function, skeletal structure, dietary preference, etc.)
The various components of human evolution are as follows.
(i) Brain capacity
(ii) Posture iii. Food / dietary preference and other important features
Name | Brain capacity | Posture | Food | Features | |
1. | Dryopithec us Africans | --- | Knuckle walker, walked similar to gorillas and chimpanzees (was more ape-like) | Soft fruit and leaves | Canines large, arms and legs are of equal size |
2. | Ramapithe cus | - - - | Semi-erect (more manlike) | Seeds, nuts | Canines were small while molars were large. |
3. | Australopit Thecus Africanus | 450 | Full erect posture, height (1.05 m) | Herbivor ous (ate fruits) | Hunted with stone weapons, lived at trees, canines and incisors were small |
4. | Homo habilis | 735 | Fully erect posture, height (1.5 m) | Carnivorous | Canines were small. They were first tool makers. |
5. | Homo erectus | 8001100 | Fully erect posture, height (1.51.8 m ) | Omnivorous | They used stone and bone tools for hunting games. |
6. | Homoneanderthalnsis | 13001600 | Fully erect posture, height (1.5-1.66 m) | Omnivorous | Cave dwellers used hides to protect their bodies and buried their dead |
7. | Homo sapiens fossils | 1650 | Fully erect posture with height (1.8 m) | Omnivorous They had a strong jaw with teeth close together. | They were cave dwellers, made paintings and carvings in the caves. They developed a culture and were called the first modern men. |
8. | Homo sapiens sapiens | 12001600 | Fully erect posture, height (1.5-1.8 m ) | Omnivorous | They are living modern men, with high intelligence. They developed art, culture, language, speech, etc. They cultivated crops and domesticated animals
|
© 2024 GoodEd Technologies Pvt. Ltd.